<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Kings Of Leonsis</title>
	<atom:link href="http://kingsofleonsis.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://kingsofleonsis.com</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 23:57:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='kingsofleonsis.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/7197c54815ce30a68761c609138f6fe6?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Kings Of Leonsis</title>
		<link>http://kingsofleonsis.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://kingsofleonsis.com/osd.xml" title="Kings Of Leonsis" />
	<atom:link rel='hub' href='http://kingsofleonsis.com/?pushpress=hub'/>
		<item>
		<title>KOL Examines The Trade Deadline &#8211; Part I</title>
		<link>http://kingsofleonsis.com/2012/01/27/nhl-trade-deadline-2012-washington-capitals/</link>
		<comments>http://kingsofleonsis.com/2012/01/27/nhl-trade-deadline-2012-washington-capitals/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 20:52:42 +0000</pubDate>
		<dc:creator>Adam Vingan</dc:creator>
				<category><![CDATA[Capitals]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Brenden Morrow]]></category>
		<category><![CDATA[Jeff Carter]]></category>
		<category><![CDATA[nhl trade deadline]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://kingsofleonsis.com/?p=3586</guid>
		<description><![CDATA[If there is one thing that sports fans cannot live without, it is speculation. That being said, the NHL trade deadline is fast approaching &#8211; February 27 at 3 p.m. ET &#8211; so &#8217;tis the season to start speculating. The &#8230; <a href="http://kingsofleonsis.com/2012/01/27/nhl-trade-deadline-2012-washington-capitals/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kingsofleonsis.com&amp;blog=14670667&amp;post=3586&amp;subd=kingsofleonsis&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kingsofleonsis.com/2012/01/27/nhl-trade-deadline-2012-washington-capitals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a2d838ca411eeaad142487153679d294?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">adamsv</media:title>
		</media:content>
	</item>
		<item>
		<title>Alex Ovechkin&#8217;s Immaturity, Ignorance About Suspension Will Cause Future Problems</title>
		<link>http://kingsofleonsis.com/2012/01/25/alex-ovechkin-suspension-all-star-game-capitals/</link>
		<comments>http://kingsofleonsis.com/2012/01/25/alex-ovechkin-suspension-all-star-game-capitals/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 19:21:31 +0000</pubDate>
		<dc:creator>Adam Vingan</dc:creator>
				<category><![CDATA[Capitals]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Alex Ovechkin]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://kingsofleonsis.com/?p=3567</guid>
		<description><![CDATA[By Adam Vingan In the midst of Alex Ovechkin&#8217;s press conference regarding his three-game suspension Tuesday, an overzealous fan screamed at him from the top of the bleachers on the other side of the Washington Capitals&#8217; practice rink at Kettler &#8230; <a href="http://kingsofleonsis.com/2012/01/25/alex-ovechkin-suspension-all-star-game-capitals/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kingsofleonsis.com&amp;blog=14670667&amp;post=3567&amp;subd=kingsofleonsis&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kingsofleonsis.com/2012/01/25/alex-ovechkin-suspension-all-star-game-capitals/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a2d838ca411eeaad142487153679d294?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">adamsv</media:title>
		</media:content>
	</item>
		<item>
		<title>Mathieu Perreault&#8217;s Recent Hot Streak Comes At Right Time</title>
		<link>http://kingsofleonsis.com/2012/01/24/mathieu-perreault-hat-trick-washington-capitals/</link>
		<comments>http://kingsofleonsis.com/2012/01/24/mathieu-perreault-hat-trick-washington-capitals/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 04:44:26 +0000</pubDate>
		<dc:creator>Adam Vingan</dc:creator>
				<category><![CDATA[Capitals]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Recap]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[mathieu perreault]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://kingsofleonsis.com/?p=3545</guid>
		<description><![CDATA[By Adam Vingan Before the Washington Capitals were missing Alex Ovechkin due to suspension, they were missing Nicklas Backstrom and Marcus Johansson Sunday against the Pittsburgh Penguins. Backstrom had not played since receiving an elbow from former Calgary Flames forward &#8230; <a href="http://kingsofleonsis.com/2012/01/24/mathieu-perreault-hat-trick-washington-capitals/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kingsofleonsis.com&amp;blog=14670667&amp;post=3545&amp;subd=kingsofleonsis&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kingsofleonsis.com/2012/01/24/mathieu-perreault-hat-trick-washington-capitals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a2d838ca411eeaad142487153679d294?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">adamsv</media:title>
		</media:content>
	</item>
		<item>
		<title>Mike Knuble Snakebitten, But Positive About Turning Things Around</title>
		<link>http://kingsofleonsis.com/2012/01/23/mike-knuble-washington-capitals/</link>
		<comments>http://kingsofleonsis.com/2012/01/23/mike-knuble-washington-capitals/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 19:33:23 +0000</pubDate>
		<dc:creator>Adam Vingan</dc:creator>
				<category><![CDATA[Capitals]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Player Profile]]></category>
		<category><![CDATA[Dale Hunter]]></category>
		<category><![CDATA[Mike Knuble]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://kingsofleonsis.com/?p=3531</guid>
		<description><![CDATA[By Adam Vingan Less than two minutes into the second period of the Washington Capitals&#8217; eventual 4-3 overtime loss to the Pittsburgh Penguins Sunday, Mike Knuble corralled an airborne puck, settled it down and raced uncontested towards Marc-Andre Fleury. Knuble &#8230; <a href="http://kingsofleonsis.com/2012/01/23/mike-knuble-washington-capitals/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kingsofleonsis.com&amp;blog=14670667&amp;post=3531&amp;subd=kingsofleonsis&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kingsofleonsis.com/2012/01/23/mike-knuble-washington-capitals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a2d838ca411eeaad142487153679d294?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">adamsv</media:title>
		</media:content>
	</item>
		<item>
		<title>Caps Top Six: One Wonky Week</title>
		<link>http://kingsofleonsis.com/2012/01/22/caps-top-six-one-wonky-week/</link>
		<comments>http://kingsofleonsis.com/2012/01/22/caps-top-six-one-wonky-week/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 02:41:51 +0000</pubDate>
		<dc:creator>reedsalbers</dc:creator>
				<category><![CDATA[Capitals]]></category>

		<guid isPermaLink="false">http://kingsofleonsis.com/?p=3529</guid>
		<description><![CDATA[By Reed S. Albers It seems that of all the sports team in the world, only the Washington Capitals could lose 3-0, win 3-0 and then lose 3-0 all in the same week. And people wonder why Caps fans are &#8230; <a href="http://kingsofleonsis.com/2012/01/22/caps-top-six-one-wonky-week/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kingsofleonsis.com&amp;blog=14670667&amp;post=3529&amp;subd=kingsofleonsis&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kingsofleonsis.com/2012/01/22/caps-top-six-one-wonky-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7195a2fa2adc08ef8f46b02c7b2bea71?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">reedsalbers</media:title>
		</media:content>
	</item>
		<item>
		<title>Mathieu Perreault Steps Up, But Center Depth Is Issue</title>
		<link>http://kingsofleonsis.com/2012/01/22/perreault-steps-up-but-center-depth-an-issue/</link>
		<comments>http://kingsofleonsis.com/2012/01/22/perreault-steps-up-but-center-depth-an-issue/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 20:46:11 +0000</pubDate>
		<dc:creator>reedsalbers</dc:creator>
				<category><![CDATA[Capitals]]></category>
		<category><![CDATA[Recap]]></category>

		<guid isPermaLink="false">http://kingsofleonsis.com/?p=3524</guid>
		<description><![CDATA[By Reed S. Albers With the Washington Capitals trailing behind the Pittsburgh Penguins 2-0 after one period in Sunday afternoon’s matinee tilt, the conversation about the team’s issues fell on the centers. Band-Aid No. 1 center Marcus Johansson was scratched &#8230; <a href="http://kingsofleonsis.com/2012/01/22/perreault-steps-up-but-center-depth-an-issue/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kingsofleonsis.com&amp;blog=14670667&amp;post=3524&amp;subd=kingsofleonsis&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kingsofleonsis.com/2012/01/22/perreault-steps-up-but-center-depth-an-issue/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7195a2fa2adc08ef8f46b02c7b2bea71?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">reedsalbers</media:title>
		</media:content>
	</item>
		<item>
		<title>Power Play Powerless To Help Capitals</title>
		<link>http://kingsofleonsis.com/2012/01/21/power-play-powerless-to-help-capitals/</link>
		<comments>http://kingsofleonsis.com/2012/01/21/power-play-powerless-to-help-capitals/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 06:38:56 +0000</pubDate>
		<dc:creator>Adam Vingan</dc:creator>
				<category><![CDATA[Capitals]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Recap]]></category>
		<category><![CDATA[Carolina Hurricanes]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://kingsofleonsis.com/?p=3514</guid>
		<description><![CDATA[By Adam Vingan Any power play time is precious time for the Washington Capitals. Entering Friday&#8217;s game against the Carolina Hurricanes, the Caps had 232:57 of total power play time, the lowest amount in the NHL. Despite that, the Caps &#8230; <a href="http://kingsofleonsis.com/2012/01/21/power-play-powerless-to-help-capitals/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kingsofleonsis.com&amp;blog=14670667&amp;post=3514&amp;subd=kingsofleonsis&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kingsofleonsis.com/2012/01/21/power-play-powerless-to-help-capitals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a2d838ca411eeaad142487153679d294?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">adamsv</media:title>
		</media:content>
	</item>
		<item>
		<title>Washington Capitals In Promising Position Despite Struggles, Angst</title>
		<link>http://kingsofleonsis.com/2012/01/20/washington-capitals-in-promising-position-despite-struggles-angst/</link>
		<comments>http://kingsofleonsis.com/2012/01/20/washington-capitals-in-promising-position-despite-struggles-angst/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:45:10 +0000</pubDate>
		<dc:creator>Adam Vingan</dc:creator>
				<category><![CDATA[Capitals]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[SB Nation DC]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://kingsofleonsis.com/?p=3508</guid>
		<description><![CDATA[The Caps have not had the season that they or anybody else hoped, but considering the trials and tribulations through the first half of the season, things are not as bad as they seem. Adam&#8217;s latest column for SB Nation &#8230; <a href="http://kingsofleonsis.com/2012/01/20/washington-capitals-in-promising-position-despite-struggles-angst/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kingsofleonsis.com&amp;blog=14670667&amp;post=3508&amp;subd=kingsofleonsis&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kingsofleonsis.com/2012/01/20/washington-capitals-in-promising-position-despite-struggles-angst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a2d838ca411eeaad142487153679d294?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">adamsv</media:title>
		</media:content>
	</item>
		<item>
		<title>Sh*t Capitals Fans Say</title>
		<link>http://kingsofleonsis.com/2012/01/19/sht-capitals-fans-say/</link>
		<comments>http://kingsofleonsis.com/2012/01/19/sht-capitals-fans-say/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 19:42:21 +0000</pubDate>
		<dc:creator>Adam Vingan</dc:creator>
				<category><![CDATA[Capitals]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://kingsofleonsis.com/?p=3493</guid>
		<description><![CDATA[By Adam Vingan Thursday, SocialStudiesDC unveiled a two-minute video entitled &#8220;Sh*t People In DC Say,&#8221; poking fun at the culture of young professionals in Washington. Between references to José Andrés and Washingtonians&#8217; love of brunch were a few mentions of &#8230; <a href="http://kingsofleonsis.com/2012/01/19/sht-capitals-fans-say/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kingsofleonsis.com&amp;blog=14670667&amp;post=3493&amp;subd=kingsofleonsis&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kingsofleonsis.com/2012/01/19/sht-capitals-fans-say/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a2d838ca411eeaad142487153679d294?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">adamsv</media:title>
		</media:content>
	</item>
		<item>
		<title>Neuvirth, Caps Rebound Versus Canadiens</title>
		<link>http://kingsofleonsis.com/2012/01/18/neuvith-and-caps-rebound-versus-canadiens/</link>
		<comments>http://kingsofleonsis.com/2012/01/18/neuvith-and-caps-rebound-versus-canadiens/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 03:33:32 +0000</pubDate>
		<dc:creator>reedsalbers</dc:creator>
				<category><![CDATA[Capitals]]></category>

		<guid isPermaLink="false">http://kingsofleonsis.com/?p=3488</guid>
		<description><![CDATA[By Reed S. Albers It’s funny how hockey works sometimes. The Washington Capitals, who own the fourth-best home record in the NHL (17-6-1), played a stinker against a lowly New York Islanders Tuesday in front of their fans and lost &#8230; <a href="http://kingsofleonsis.com/2012/01/18/neuvith-and-caps-rebound-versus-canadiens/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kingsofleonsis.com&amp;blog=14670667&amp;post=3488&amp;subd=kingsofleonsis&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kingsofleonsis.com/2012/01/18/neuvith-and-caps-rebound-versus-canadiens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7195a2fa2adc08ef8f46b02c7b2bea71?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">reedsalbers</media:title>
		</media:content>
	</item>
	</channel>
</rss>
