<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Kings Of Leonsis</title>
	<atom:link href="http://kingsofleonsis.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://kingsofleonsis.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 Feb 2012 20:55:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='kingsofleonsis.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/7197c54815ce30a68761c609138f6fe6?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Kings Of Leonsis</title>
		<link>http://kingsofleonsis.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://kingsofleonsis.com/osd.xml" title="Kings Of Leonsis" />
	<atom:link rel='hub' href='http://kingsofleonsis.com/?pushpress=hub'/>
		<item>
		<title>Missing Postseason Will Help Capitals&#8217; Future</title>
		<link>http://kingsofleonsis.com/2012/02/21/washington-capitals-playoffs-trade-deadline-2012/</link>
		<comments>http://kingsofleonsis.com/2012/02/21/washington-capitals-playoffs-trade-deadline-2012/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 14:51:55 +0000</pubDate>
		<dc:creator>Adam Vingan</dc:creator>
				<category><![CDATA[Capitals]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Alex Ovechkin]]></category>
		<category><![CDATA[George McPhee]]></category>
		<category><![CDATA[Ted Leonsis]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://kingsofleonsis.com/?p=3905</guid>
		<description><![CDATA[For the better part of three years, there has been one mantra that has been attached to the Washington Capitals: their season will be judged on postseason success. That is what happens when a team runs roughshod over seven months &#8230; <a href="http://kingsofleonsis.com/2012/02/21/washington-capitals-playoffs-trade-deadline-2012/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kingsofleonsis.com&amp;blog=14670667&amp;post=3905&amp;subd=kingsofleonsis&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kingsofleonsis.com/2012/02/21/washington-capitals-playoffs-trade-deadline-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a2d838ca411eeaad142487153679d294?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">adamsv</media:title>
		</media:content>
	</item>
		<item>
		<title>After &#8216;Canes Blowout, Are Roster Changes Needed?</title>
		<link>http://kingsofleonsis.com/2012/02/20/after-canes-blowout-are-roster-changes-needed/</link>
		<comments>http://kingsofleonsis.com/2012/02/20/after-canes-blowout-are-roster-changes-needed/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 03:13:40 +0000</pubDate>
		<dc:creator>reedsalbers</dc:creator>
				<category><![CDATA[Capitals]]></category>

		<guid isPermaLink="false">http://kingsofleonsis.com/?p=3897</guid>
		<description><![CDATA[The more things change, the more they stay the same. Coming into the Washington Capitals’ game with the Eastern Conference’s last place team, the Carolina Hurricanes, Monday in Raleigh, the &#8216;Canes were without goalie Cam Ward, forward Tuomo Ruutu and &#8230; <a href="http://kingsofleonsis.com/2012/02/20/after-canes-blowout-are-roster-changes-needed/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kingsofleonsis.com&amp;blog=14670667&amp;post=3897&amp;subd=kingsofleonsis&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kingsofleonsis.com/2012/02/20/after-canes-blowout-are-roster-changes-needed/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7195a2fa2adc08ef8f46b02c7b2bea71?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">reedsalbers</media:title>
		</media:content>
	</item>
		<item>
		<title>Caps Top Six: An &#8216;A&#8217; For Effort?</title>
		<link>http://kingsofleonsis.com/2012/02/19/caps-top-six-an-a-for-effort/</link>
		<comments>http://kingsofleonsis.com/2012/02/19/caps-top-six-an-a-for-effort/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 02:50:08 +0000</pubDate>
		<dc:creator>reedsalbers</dc:creator>
				<category><![CDATA[Capitals]]></category>

		<guid isPermaLink="false">http://kingsofleonsis.com/?p=3893</guid>
		<description><![CDATA[Weeks like this stink for Top Six rankings because coming up with six players who are worthy of individual praise in a 1-2 week is a bit trying. Let’s do a quick run through of the schedule (not that this &#8230; <a href="http://kingsofleonsis.com/2012/02/19/caps-top-six-an-a-for-effort/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kingsofleonsis.com&amp;blog=14670667&amp;post=3893&amp;subd=kingsofleonsis&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kingsofleonsis.com/2012/02/19/caps-top-six-an-a-for-effort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7195a2fa2adc08ef8f46b02c7b2bea71?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">reedsalbers</media:title>
		</media:content>
	</item>
		<item>
		<title>Where Has Secondary Scoring Gone?</title>
		<link>http://kingsofleonsis.com/2012/02/18/where-has-secondary-scoring-gone/</link>
		<comments>http://kingsofleonsis.com/2012/02/18/where-has-secondary-scoring-gone/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 02:58:19 +0000</pubDate>
		<dc:creator>Adam Vingan</dc:creator>
				<category><![CDATA[Capitals]]></category>
		<category><![CDATA[NHL Draft]]></category>
		<category><![CDATA[Recap]]></category>
		<category><![CDATA[Tampa Bay Lightning]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://kingsofleonsis.com/?p=3890</guid>
		<description><![CDATA[Entering Saturday, only three teams in the NHL &#8211; the Detroit Red Wings, Nashville Predators and Philadelphia Flyers &#8211; had more double-digit goal scorers than the Washington Capitals&#8217; eight. That statistic may surprise you and the likely reason is because &#8230; <a href="http://kingsofleonsis.com/2012/02/18/where-has-secondary-scoring-gone/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kingsofleonsis.com&amp;blog=14670667&amp;post=3890&amp;subd=kingsofleonsis&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kingsofleonsis.com/2012/02/18/where-has-secondary-scoring-gone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a2d838ca411eeaad142487153679d294?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">adamsv</media:title>
		</media:content>
	</item>
		<item>
		<title>Superstars Get It Done Against Panthers</title>
		<link>http://kingsofleonsis.com/2012/02/17/superstars-get-it-done-against-panthers/</link>
		<comments>http://kingsofleonsis.com/2012/02/17/superstars-get-it-done-against-panthers/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 03:49:08 +0000</pubDate>
		<dc:creator>reedsalbers</dc:creator>
				<category><![CDATA[Capitals]]></category>

		<guid isPermaLink="false">http://kingsofleonsis.com/?p=3884</guid>
		<description><![CDATA[To briefly summarize the Washington Capitals&#8217; 2-1 victory over the Florida Panthers Friday, let’s just say it wasn&#8217;t pretty. There’s a laundry list of concerns, but in the end the Caps got what matters: two points in the standings. Let’s quickly run &#8230; <a href="http://kingsofleonsis.com/2012/02/17/superstars-get-it-done-against-panthers/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kingsofleonsis.com&amp;blog=14670667&amp;post=3884&amp;subd=kingsofleonsis&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kingsofleonsis.com/2012/02/17/superstars-get-it-done-against-panthers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7195a2fa2adc08ef8f46b02c7b2bea71?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">reedsalbers</media:title>
		</media:content>
	</item>
		<item>
		<title>KOL Examines The Trade Deadline &#8211; Part V</title>
		<link>http://kingsofleonsis.com/2012/02/17/nhl-trade-deadline-2012-washington-capitals-antoine-vermette-columbus-blue-jackets/</link>
		<comments>http://kingsofleonsis.com/2012/02/17/nhl-trade-deadline-2012-washington-capitals-antoine-vermette-columbus-blue-jackets/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 19:20:56 +0000</pubDate>
		<dc:creator>Adam Vingan</dc:creator>
				<category><![CDATA[Capitals]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Antoine Vermette]]></category>
		<category><![CDATA[Columbus Blue Jackets]]></category>
		<category><![CDATA[nhl trade deadline]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://kingsofleonsis.com/?p=3877</guid>
		<description><![CDATA[If there is one thing that sports fans cannot live without, it is speculation. That being said, the NHL trade deadline is fast approaching – February 27 at 3 p.m. ET – so ’tis the season to start speculating. The &#8230; <a href="http://kingsofleonsis.com/2012/02/17/nhl-trade-deadline-2012-washington-capitals-antoine-vermette-columbus-blue-jackets/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kingsofleonsis.com&amp;blog=14670667&amp;post=3877&amp;subd=kingsofleonsis&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kingsofleonsis.com/2012/02/17/nhl-trade-deadline-2012-washington-capitals-antoine-vermette-columbus-blue-jackets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a2d838ca411eeaad142487153679d294?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">adamsv</media:title>
		</media:content>
	</item>
		<item>
		<title>Philipp Grubauer Years Away From NHL, But Maturity Level Already There</title>
		<link>http://kingsofleonsis.com/2012/02/16/philipp-grubauer-washington-capitals-south-carolina-stingrays/</link>
		<comments>http://kingsofleonsis.com/2012/02/16/philipp-grubauer-washington-capitals-south-carolina-stingrays/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 20:42:02 +0000</pubDate>
		<dc:creator>Adam Vingan</dc:creator>
				<category><![CDATA[Capitals]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Player Profile]]></category>
		<category><![CDATA[South Carolina Stingrays]]></category>
		<category><![CDATA[Olaf Kolzig]]></category>
		<category><![CDATA[Philipp Grubauer]]></category>
		<category><![CDATA[Spencer Carbery]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://kingsofleonsis.com/?p=3861</guid>
		<description><![CDATA[While paying a rare visit to Kettler Capitals Iceplex Wednesday, Washington Capitals associate goaltender coach and former Caps goaltender Olaf Kolzig shared his thoughts on recent developments within the organization, including head coach Dale Hunter&#8217;s decision to start Braden Holtby &#8230; <a href="http://kingsofleonsis.com/2012/02/16/philipp-grubauer-washington-capitals-south-carolina-stingrays/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kingsofleonsis.com&amp;blog=14670667&amp;post=3861&amp;subd=kingsofleonsis&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kingsofleonsis.com/2012/02/16/philipp-grubauer-washington-capitals-south-carolina-stingrays/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a2d838ca411eeaad142487153679d294?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">adamsv</media:title>
		</media:content>
	</item>
		<item>
		<title>Dale Hunter Undermines Michal Neuvirth&#8217;s Confidence, Could Leave Lasting Impact</title>
		<link>http://kingsofleonsis.com/2012/02/14/michal-neuvirth-dale-hunter-washington-capitals/</link>
		<comments>http://kingsofleonsis.com/2012/02/14/michal-neuvirth-dale-hunter-washington-capitals/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 20:07:48 +0000</pubDate>
		<dc:creator>Adam Vingan</dc:creator>
				<category><![CDATA[Capitals]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Braden Holtby]]></category>
		<category><![CDATA[Dale Hunter]]></category>
		<category><![CDATA[Michal Neuvirth]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://kingsofleonsis.com/?p=3836</guid>
		<description><![CDATA[To say that Michal Neuvirth&#8217;s season so far has been tumultuous would be an understatement. Actually, Neuvirth&#8217;s turmoil started even before the season did, when he went from being the presumed No. 1 goaltender for the Washington Capitals after the &#8230; <a href="http://kingsofleonsis.com/2012/02/14/michal-neuvirth-dale-hunter-washington-capitals/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kingsofleonsis.com&amp;blog=14670667&amp;post=3836&amp;subd=kingsofleonsis&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kingsofleonsis.com/2012/02/14/michal-neuvirth-dale-hunter-washington-capitals/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a2d838ca411eeaad142487153679d294?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">adamsv</media:title>
		</media:content>
	</item>
		<item>
		<title>Washington&#8217;s Blind Faith Could Lead To Premature End Of Season</title>
		<link>http://kingsofleonsis.com/2012/02/14/washington-capitals-score-recap-trade-deadline/</link>
		<comments>http://kingsofleonsis.com/2012/02/14/washington-capitals-score-recap-trade-deadline/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 05:36:18 +0000</pubDate>
		<dc:creator>Adam Vingan</dc:creator>
				<category><![CDATA[Capitals]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Alex Ovechkin]]></category>
		<category><![CDATA[matt hendricks]]></category>
		<category><![CDATA[San Jose Sharks]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://kingsofleonsis.com/?p=3819</guid>
		<description><![CDATA[The events surrounding the Washington Capitals over the last 24 hours can best be described as inane. After Michal Neuvirth started Sunday&#8217;s 3-2 loss to the New York Rangers in place of an ill Tomas Vokoun, head coach Dale Hunter &#8230; <a href="http://kingsofleonsis.com/2012/02/14/washington-capitals-score-recap-trade-deadline/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kingsofleonsis.com&amp;blog=14670667&amp;post=3819&amp;subd=kingsofleonsis&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kingsofleonsis.com/2012/02/14/washington-capitals-score-recap-trade-deadline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a2d838ca411eeaad142487153679d294?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">adamsv</media:title>
		</media:content>
	</item>
		<item>
		<title>Caps Top Six: Well, This Week Flippin’ Stunk</title>
		<link>http://kingsofleonsis.com/2012/02/12/caps-top-six-well-this-week-flippin-stunk/</link>
		<comments>http://kingsofleonsis.com/2012/02/12/caps-top-six-well-this-week-flippin-stunk/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 03:40:10 +0000</pubDate>
		<dc:creator>reedsalbers</dc:creator>
				<category><![CDATA[Capitals]]></category>

		<guid isPermaLink="false">http://kingsofleonsis.com/?p=3814</guid>
		<description><![CDATA[If you haven’t seen the tweets or read about it yet, Jason Chimera was a bit testy after the Capitals&#8217; 3-2 loss Sunday. In Jesse Spector’s story for The Sporting News, Chimera’s interview turned a bit blue. From Spector’s piece: &#8230; <a href="http://kingsofleonsis.com/2012/02/12/caps-top-six-well-this-week-flippin-stunk/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kingsofleonsis.com&amp;blog=14670667&amp;post=3814&amp;subd=kingsofleonsis&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kingsofleonsis.com/2012/02/12/caps-top-six-well-this-week-flippin-stunk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7195a2fa2adc08ef8f46b02c7b2bea71?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">reedsalbers</media:title>
		</media:content>
	</item>
	</channel>
</rss>
