<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Kings Of Leonsis</title>
	<atom:link href="http://kingsofleonsis.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://kingsofleonsis.com</link>
	<description></description>
	<lastBuildDate>Wed, 30 May 2012 12:14:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='kingsofleonsis.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/7197c54815ce30a68761c609138f6fe6?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Kings Of Leonsis</title>
		<link>http://kingsofleonsis.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://kingsofleonsis.com/osd.xml" title="Kings Of Leonsis" />
	<atom:link rel='hub' href='http://kingsofleonsis.com/?pushpress=hub'/>
		<item>
		<title>The &#8216;KOLWTF&#8217; Countdown &#8211; No. 2</title>
		<link>http://kingsofleonsis.com/2012/05/29/the-kolwtf-countdown-no-2/</link>
		<comments>http://kingsofleonsis.com/2012/05/29/the-kolwtf-countdown-no-2/#comments</comments>
		<pubDate>Tue, 29 May 2012 13:59:13 +0000</pubDate>
		<dc:creator>Adam Vingan</dc:creator>
				<category><![CDATA[Capitals]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[NHL Offseason]]></category>
		<category><![CDATA[Recap]]></category>
		<category><![CDATA[Buffalo Sabres]]></category>
		<category><![CDATA[KOLWTF]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://kingsofleonsis.com/?p=4850</guid>
		<description><![CDATA[To say that the Washington Capitals’ 2011-12 season was tumultuous would be an understatement, but there were several moments that stuck out even more so as being just, well, awful. This is a countdown of those awful moments. Welcome back &#8230; <a href="http://kingsofleonsis.com/2012/05/29/the-kolwtf-countdown-no-2/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kingsofleonsis.com&#038;blog=14670667&#038;post=4850&#038;subd=kingsofleonsis&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kingsofleonsis.com/2012/05/29/the-kolwtf-countdown-no-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a2d838ca411eeaad142487153679d294?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">adamsv</media:title>
		</media:content>
	</item>
		<item>
		<title>The &#8216;KOLWTF&#8217; Countdown &#8211; No. 3</title>
		<link>http://kingsofleonsis.com/2012/05/25/the-kolwtf-countdown-no-3/</link>
		<comments>http://kingsofleonsis.com/2012/05/25/the-kolwtf-countdown-no-3/#comments</comments>
		<pubDate>Fri, 25 May 2012 19:00:24 +0000</pubDate>
		<dc:creator>Adam Vingan</dc:creator>
				<category><![CDATA[Capitals]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[NHL Offseason]]></category>
		<category><![CDATA[Recap]]></category>
		<category><![CDATA[Braden Holtby]]></category>
		<category><![CDATA[KOLWTF]]></category>
		<category><![CDATA[Michal Neuvirth]]></category>
		<category><![CDATA[tomas vokoun]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://kingsofleonsis.com/?p=4845</guid>
		<description><![CDATA[To say that the Washington Capitals’ 2011-12 season was tumultuous would be an understatement, but there were several moments that stuck out even more so as being just, well, awful. This is a countdown of those awful moments. Welcome back &#8230; <a href="http://kingsofleonsis.com/2012/05/25/the-kolwtf-countdown-no-3/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kingsofleonsis.com&#038;blog=14670667&#038;post=4845&#038;subd=kingsofleonsis&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kingsofleonsis.com/2012/05/25/the-kolwtf-countdown-no-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a2d838ca411eeaad142487153679d294?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">adamsv</media:title>
		</media:content>
	</item>
		<item>
		<title>The &#8216;KOLWTF&#8217; Countdown &#8211; No. 4</title>
		<link>http://kingsofleonsis.com/2012/05/24/the-kolwtf-countdown-no-4/</link>
		<comments>http://kingsofleonsis.com/2012/05/24/the-kolwtf-countdown-no-4/#comments</comments>
		<pubDate>Thu, 24 May 2012 15:43:51 +0000</pubDate>
		<dc:creator>Adam Vingan</dc:creator>
				<category><![CDATA[Capitals]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[NHL Offseason]]></category>
		<category><![CDATA[Recap]]></category>
		<category><![CDATA[KOLWTF]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://kingsofleonsis.com/?p=4830</guid>
		<description><![CDATA[To say that the Washington Capitals’ 2011-12 season was tumultuous would be an understatement, but there were several moments that stuck out even more so as being just, well, awful. This is a countdown of those awful moments. Welcome back &#8230; <a href="http://kingsofleonsis.com/2012/05/24/the-kolwtf-countdown-no-4/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kingsofleonsis.com&#038;blog=14670667&#038;post=4830&#038;subd=kingsofleonsis&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kingsofleonsis.com/2012/05/24/the-kolwtf-countdown-no-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a2d838ca411eeaad142487153679d294?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">adamsv</media:title>
		</media:content>
	</item>
		<item>
		<title>Introducing The &#8216;KOLWTF&#8217; Countdown &#8211; No. 5</title>
		<link>http://kingsofleonsis.com/2012/05/23/introducing-the-kolwtf-countdown-no-5/</link>
		<comments>http://kingsofleonsis.com/2012/05/23/introducing-the-kolwtf-countdown-no-5/#comments</comments>
		<pubDate>Wed, 23 May 2012 14:12:51 +0000</pubDate>
		<dc:creator>Adam Vingan</dc:creator>
				<category><![CDATA[Capitals]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[NHL Offseason]]></category>
		<category><![CDATA[Recap]]></category>
		<category><![CDATA[KOLWTF]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://kingsofleonsis.com/?p=4754</guid>
		<description><![CDATA[To say that the Washington Capitals&#8217; 2011-12 season was tumultuous would be an understatement, but there were several moments that stuck out even more so as being just, well, awful. This is a countdown of those awful moments. Introducing the &#8230; <a href="http://kingsofleonsis.com/2012/05/23/introducing-the-kolwtf-countdown-no-5/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kingsofleonsis.com&#038;blog=14670667&#038;post=4754&#038;subd=kingsofleonsis&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kingsofleonsis.com/2012/05/23/introducing-the-kolwtf-countdown-no-5/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a2d838ca411eeaad142487153679d294?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">adamsv</media:title>
		</media:content>
	</item>
		<item>
		<title>Jay Beagle&#8217;s Season Unexpected In So Many Ways</title>
		<link>http://kingsofleonsis.com/2012/05/21/jay-beagles-season-unexpected-in-so-many-ways/</link>
		<comments>http://kingsofleonsis.com/2012/05/21/jay-beagles-season-unexpected-in-so-many-ways/#comments</comments>
		<pubDate>Mon, 21 May 2012 12:50:06 +0000</pubDate>
		<dc:creator>Adam Vingan</dc:creator>
				<category><![CDATA[Capitals]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[NHL Offseason]]></category>
		<category><![CDATA[Player Profile]]></category>
		<category><![CDATA[Jay Beagle]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://kingsofleonsis.com/?p=4820</guid>
		<description><![CDATA[My latest feature for NBC Washington If you were to judge the story of Washington Capitals forward Jay Beagle&#8217;s season based on how it began and ended, then it would be considered a tragedy. Picture this: a 25-year-old role player who had &#8230; <a href="http://kingsofleonsis.com/2012/05/21/jay-beagles-season-unexpected-in-so-many-ways/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kingsofleonsis.com&#038;blog=14670667&#038;post=4820&#038;subd=kingsofleonsis&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kingsofleonsis.com/2012/05/21/jay-beagles-season-unexpected-in-so-many-ways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a2d838ca411eeaad142487153679d294?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">adamsv</media:title>
		</media:content>
	</item>
		<item>
		<title>Caps Top Six: Surprises of the Season</title>
		<link>http://kingsofleonsis.com/2012/05/20/caps-top-six-surprises-of-the-season/</link>
		<comments>http://kingsofleonsis.com/2012/05/20/caps-top-six-surprises-of-the-season/#comments</comments>
		<pubDate>Mon, 21 May 2012 03:47:10 +0000</pubDate>
		<dc:creator>reedsalbers</dc:creator>
				<category><![CDATA[Capitals]]></category>

		<guid isPermaLink="false">http://kingsofleonsis.com/?p=4815</guid>
		<description><![CDATA[If you’re the type of person who hates surprises, be it surprise parties, surprise proposals or surprise quizzes, then this post isn’t for you. In a season full of roller coaster-like highs and lows, the Washington Capitals produced quite a &#8230; <a href="http://kingsofleonsis.com/2012/05/20/caps-top-six-surprises-of-the-season/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kingsofleonsis.com&#038;blog=14670667&#038;post=4815&#038;subd=kingsofleonsis&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kingsofleonsis.com/2012/05/20/caps-top-six-surprises-of-the-season/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7195a2fa2adc08ef8f46b02c7b2bea71?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">reedsalbers</media:title>
		</media:content>
	</item>
		<item>
		<title>Mike Knuble Rejuvenated, Ready To Continue His Career</title>
		<link>http://kingsofleonsis.com/2012/05/18/mike-knuble-rejuvenated-ready-to-continue-his-career/</link>
		<comments>http://kingsofleonsis.com/2012/05/18/mike-knuble-rejuvenated-ready-to-continue-his-career/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:29:39 +0000</pubDate>
		<dc:creator>Adam Vingan</dc:creator>
				<category><![CDATA[Capitals]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[NHL Offseason]]></category>
		<category><![CDATA[Player Profile]]></category>
		<category><![CDATA[Mike Knuble]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://kingsofleonsis.com/?p=4807</guid>
		<description><![CDATA[A man&#8217;s face is his autobiography. Judging by Mike Knuble&#8217;s face throughout the regular season, his was not pleasurable to write. There were noticeable bags under Knuble&#8217;s eyes and the gray strands in his beard seemed to multiply by the &#8230; <a href="http://kingsofleonsis.com/2012/05/18/mike-knuble-rejuvenated-ready-to-continue-his-career/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kingsofleonsis.com&#038;blog=14670667&#038;post=4807&#038;subd=kingsofleonsis&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kingsofleonsis.com/2012/05/18/mike-knuble-rejuvenated-ready-to-continue-his-career/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a2d838ca411eeaad142487153679d294?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">adamsv</media:title>
		</media:content>
	</item>
		<item>
		<title>From &#8216;Robot&#8217; To Reboot: Mike Green On Road To Recovery</title>
		<link>http://kingsofleonsis.com/2012/05/16/from-robot-to-reboot-mike-green-on-road-to-recovery/</link>
		<comments>http://kingsofleonsis.com/2012/05/16/from-robot-to-reboot-mike-green-on-road-to-recovery/#comments</comments>
		<pubDate>Wed, 16 May 2012 23:04:43 +0000</pubDate>
		<dc:creator>Adam Vingan</dc:creator>
				<category><![CDATA[Capitals]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[NHL Offseason]]></category>
		<category><![CDATA[Player Profile]]></category>
		<category><![CDATA[Mike Green]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://kingsofleonsis.com/?p=4794</guid>
		<description><![CDATA[If Hasbro is looking to modernize its popular &#8220;Operation&#8221; board game, then look no further than Mike Green. Wrenched ankle? Check. Bread basket? You know it. Brain freeze? Well, he did refer to himself as a &#8220;robot&#8221; earlier this season &#8230; <a href="http://kingsofleonsis.com/2012/05/16/from-robot-to-reboot-mike-green-on-road-to-recovery/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kingsofleonsis.com&#038;blog=14670667&#038;post=4794&#038;subd=kingsofleonsis&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kingsofleonsis.com/2012/05/16/from-robot-to-reboot-mike-green-on-road-to-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a2d838ca411eeaad142487153679d294?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">adamsv</media:title>
		</media:content>
	</item>
		<item>
		<title>Michal Neuvirth: A Victim Of Circumstance</title>
		<link>http://kingsofleonsis.com/2012/05/15/michal-neuvirth-a-victim-of-circumstances/</link>
		<comments>http://kingsofleonsis.com/2012/05/15/michal-neuvirth-a-victim-of-circumstances/#comments</comments>
		<pubDate>Tue, 15 May 2012 17:14:39 +0000</pubDate>
		<dc:creator>Adam Vingan</dc:creator>
				<category><![CDATA[2012 Stanley Cup Playoffs]]></category>
		<category><![CDATA[Capitals]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[NHL Offseason]]></category>
		<category><![CDATA[Player Profile]]></category>
		<category><![CDATA[Braden Holtby]]></category>
		<category><![CDATA[Michal Neuvirth]]></category>
		<category><![CDATA[tomas vokoun]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://kingsofleonsis.com/?p=4776</guid>
		<description><![CDATA[This season, Michal Neuvirth was a victim of circumstance. On July 1, it seemed as if though Neuvirth was all but guaranteed the Washington Capitals&#8217; starting goaltender position after the team traded Semyon Varlamov to the Colorado Avalanche. Twenty-four hours &#8230; <a href="http://kingsofleonsis.com/2012/05/15/michal-neuvirth-a-victim-of-circumstances/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kingsofleonsis.com&#038;blog=14670667&#038;post=4776&#038;subd=kingsofleonsis&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kingsofleonsis.com/2012/05/15/michal-neuvirth-a-victim-of-circumstances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a2d838ca411eeaad142487153679d294?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">adamsv</media:title>
		</media:content>
	</item>
		<item>
		<title>Tomas Vokoun&#8217;s Tenure In Washington Over, Incomplete</title>
		<link>http://kingsofleonsis.com/2012/05/14/tomas-vokouns-tenure-in-washington-over-incomplete/</link>
		<comments>http://kingsofleonsis.com/2012/05/14/tomas-vokouns-tenure-in-washington-over-incomplete/#comments</comments>
		<pubDate>Mon, 14 May 2012 23:20:31 +0000</pubDate>
		<dc:creator>Adam Vingan</dc:creator>
				<category><![CDATA[Capitals]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Player Profile]]></category>
		<category><![CDATA[tomas vokoun]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://kingsofleonsis.com/?p=4757</guid>
		<description><![CDATA[When Tomas Vokoun, arguably the most coveted goaltender available during last summer&#8217;s free agency period, went unsigned July 1 and fell into the Washington Capitals&#8217; lap the following day, everybody was surprised. Fans were surprised, General Manager George McPhee was &#8230; <a href="http://kingsofleonsis.com/2012/05/14/tomas-vokouns-tenure-in-washington-over-incomplete/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kingsofleonsis.com&#038;blog=14670667&#038;post=4757&#038;subd=kingsofleonsis&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kingsofleonsis.com/2012/05/14/tomas-vokouns-tenure-in-washington-over-incomplete/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a2d838ca411eeaad142487153679d294?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">adamsv</media:title>
		</media:content>
	</item>
	</channel>
</rss>
